CHC I73/T5 Pro Gps Receiver Base Ma Rover Rtk GNSS
Telefoni feavea'i | ||
GNSS Fa'atinoga | Auala | 624 alavai |
GPS | L1, L2, L5 | |
GLONASS | L1, L2 | |
Galileo | E1, E5a, E5b | |
BeiDou | B1, B2, B3 | |
SBAS | L1 | |
QZSS | L1, L2, L5 | |
GNSS Sa'o | Fa'asagaga: 8 mm + 1 ppm RMS | |
Taimi moni | Tusa'o: 15 mm + 1 ppm RMS | |
kinematics (RTK) | Taimi amata: <10 s | |
Fa'alagolago ile amataga: > 99.9% | ||
Fa'atonuga | Fa'asagaga: 3 mm + 1 ppm RMS | |
kinematics (PPK) | Tusa'o: 5 mm + 1 ppm RMS | |
Fa'asalalau – fa'agaioiga fa'aletonu | Fa'asagaga: 2.5 mm + 0.5 ppm RMS | |
Tusa'o: 5 mm + 0.5 ppm RMS | ||
Fa'ailoga fa'ailoga | Fa'asagaga: 0.4 m RMS | |
Tusa'o: 0.8m RMS | ||
Tuto'atasi | Fa'asagaga:1m RMS | |
Tusa'o: 1.5m RMS | ||
Tulaga tulaga | 1 Hz, 5 Hz ma le 10 Hz | |
Amata malulu: <45 s | ||
Taimi e fa'afou muamua | Amata vevela: <30s | |
Toe maua fa'ailoga: <2 s | ||
RTK tilt – taui | Fa'aopoopo fa'alava fa'atūtū fa'alava le mautinoa | |
masani ona itiiti ifo i le 10 mm +0.7 mm/° fa'asaga | ||
Meafaigaluega | Tele (L x W x H) | 119mm x 119mm x 85mm |
(4.7 in × 4.7 in × 3.3 in) | ||
mamafa | 0.73 kilokalama (1.60 lb) | |
Galuega:-40°C i le +65°C | ||
Siosiomaga | (-40°F i le +149°F) | |
Teuina: -40°C i le +85°C | ||
(-40°F i le +185°F | ||
Susū | 100% condensation | |
Puipuiga ulufale | IP67 le susu ma le pefu, puipuia | |
mai le faatofuina le tumau i le loloto 1m | ||
Te'i | Fa'asao mai se pa'u pou e 2 mita | |
IMU e leai se fa'avasegaina mo pole-tilt | ||
Su'e fa'asu'e | taui.Tagata i le maneta | |
fa'alavelave. | ||
Vaega pito i luma | 4 LED | |
Tusipasi | FCC Vaega 15 (vasega B Meafaigaluega), FCC Vaega 22, 24, 90;CE Mareko;NGS Antenna Calibration. | |
Fesootaiga | Wi-Fi | 802.11 b/g/n, tulaga fa'aoga avanoa |
Bluetooth | BT4.1 | |
O isi | NFC | |
1 x USB Type-C uafu (fa'amaumauga download, | ||
Taulaga | totogi, fa'afouina le firmware) | |
1 x UHFantenna uafu (TNC fafine) | ||
RTCM 2.x, RTCM 3.x, CMR fa'aoga / gaioiga | ||
UHFradio | HCN, HRC, RINEX 2.11, 3.02 | |
NMEA 0183 gaosiga | ||
Teuga o fa'amaumauga | 8 GB manatua totonu | |
Eletise | Fa'aaogāga malosi | 4 W (fa'alagolago ile fa'aoga o tagata) |
Li-ion ma'a gafatia | Ua fausia i totonu maa e le mafai ona aveese | |
6800mAh, 7.4V | ||
Taimi galue | RTK:Rover 12 h | |
maa totonu | Static: e oʻo i le 15 h | |
Fa'ailoga manifinifi lima | fa'ata'ita'iga | HCE320 |
feso'ota'iga | 4G All Netcom (Mobile Unicom Telecom 2G/3G/4G) | |
faiga fa'aoga | Android 7.1 | |
PPU | E valu fa'atosina saosaoa autu | |
RAM+ROM | 2GB+16GB | |
LCD laulau | 5.5-inisi AMOLED fa'amalamalama fa'amalamalama | |
Fa'amau fa'aletino | Fa'amau fa'atino atoatoa | |
auala fa'aoga | Hua ce Tuto'atasi auala fa'aoga | |
maa | 8000mAh | |
Tolu Puipuiga | IP68 | |
Stylus | ioe | |
iBase | ||
Uiga o le tagata e taliaina | Su'e satelite | GPS+BDS+Glonass+Galileo, lagolagoina le tupulaga lona tolu o Beidou |
faiga fa'aoga | Linux faiga | |
Taimi amata | <5s (taua masani) | |
Fa'alagolago i le amataga | >99.99% | |
Faʻaaliga faʻafeiloaʻi | faamau | 1 dynamic/static switch button, 1 power button |
moli fa'ailoga | 1 moli faailoilo eseese, 1 moli satelite | |
Fa'aali lau | 1 fa'aaliga LCD | |
Fa'ailoga sa'o | Sa'o sa'o | Sa'o le va'alele: ±(2.5+ 0.5×10-6×D) mm |
Saʻo maualuga: ±(5+0.5×10-6×D) mm | ||
RTK sa'o | Sa'o le va'alele: ±(8 + 1×10-6×D) | |
mmSa'o maualuga: ±(15+ 1×10-6×D) mm | ||
Sao atoatoa masini tasi | 1.5m | |
Fa'ailoga sa'o le eseesega | Sa'o le va'alele: ±(0.25+ 1×10-6×D) | |
mmSa'o maualuga: ±(0.5+ 1×10-6×D) mm | ||
Fa'ailoga eletise | maa | Aveese 14000mAh maa lithium, lagolago 12+ itula ola maa o nofoaga faavae |
Sapalai eletise mai fafo | E mafai ona fa'aola le 'au e ala i le DC power supply, 220V AC power supply, ma e mafai ona fa'amalo sa'o le 'au e ala i le leitio (9-24) V DC | |
Meatotino faaletino | tele | Φ160.54 mm*103 mm |
mamafa | 1.73kg | |
Mea | Manesium alloy AZ91D tino | |
Le vai ma le pefu | IP68 | |
Gaioiina e talia | Super lua-fana, tasi-ki amata, nofoaga faavae offset lapataiga, nofoaga faavae faamanatu maa |
Tusi lau savali iinei ma lafo mai ia i matou