Meafaigaluega Su'esu'e Stonex R2 Fa'ataoto 600m Aofa'i Nofoaga
FA'ATA'A LE MATA
E ala i le fa'aogaina o tekonolosi fa'afuainumera laser, e fa'amaonia e R25/R25LR le sa'o maualuga o fua mamao umi: 600/1000m ile fa'aletino e leai se fa'aaliga ma e o'o atu ile 5000m ile fa'aogaina ole prism e tasi, ma le millimita sa'o.
SAOTI, SA'O, FA'ATUATUA
Fuaina o mamao i le tasi sekone, ma le 2mm saʻo, faia soʻo se galuega e sili ona taugata ma faʻatuatuaina.Ole tele ole polokalame ole talosaga e mafai ai ona fa'auma sa'o galuega a le Fu'ai ile fanua.
E TASI LE ASO O GALUEGA FA'A'AU FA'A'AU
Fa'afetai i le fa'ata'ita'iga o le fa'aogaina o le eletise ma le lua maa maualuga R25/R25LR e maua ai le avanoa e fa'aauau ai galuega mo le tusa ma le 13 itula.Leai se popolega mo le teuina o faʻamaumauga: o le faʻaleleia atili o le 4 Gb i totonu ma le SD card e oʻo atu i le 16 Gb teuina se aofaiga tele o faʻamaumauga.
SENSO O LE MAUA
O suiga o le vevela ma le mamafa o loʻo i ai se aafiaga le lelei i le saʻo o fua mamao: o le R25 / R25LR atamai e mataʻituina suiga ma otometi ona fetuutuunai faʻatusatusaga mamao.
Pepa Fa'amatalaga
Fa'ata'ita'iga | R2 | ||
Telescope | Fa'ata umi umi | 156mm | |
ata | Lelei | ||
Lelei le lautele o tioata fa'amoemoe (EDM) | 45mm | ||
Fa'atele | 30X | ||
fanua | 1°30′ | ||
Fa'ailoga tagata (JIS) | 3.5″ | ||
Va'aiga pito pu'upu'u | 1.0m | ||
Su'e va'aiga | Punavai malamalama | (vaaia lase) 650~690nm | |
le lautele o le togitogi | 12mm/50mm ellipse | ||
Vasega leisa | Vasega3 | ||
Fuafuaga (tulaga lelei o le tau) | Non-prisma | 600m | |
Reflector RP60 | 1000m | ||
Mini prism | 1200m | ||
Prisma tasi | 5000m | ||
Sa'o ole fua ole mamao | Prisma | ±(2+2×10-6·D)mm | |
Reflector, Non-prisma | ±(3+2×10-6·D)mm | ||
Taimi fua | 1.0s/0.3s(saʻo / siaki);amataga:2.5s | ||
Faitau maualalo ole fua mamao | Faiga sa'o fua:1mm Su'ega fua fua:10mm | ||
Va'aiga o le fa'atulagaina o le vevela | -40ºC~+60ºC | ||
fua vevela | 1ºC(fa'asa'o otometi) | ||
Fa'asa'oga o le ea | 500hPa-1500hPa | ||
mamafa o le ea | 1hPa(fa'asa'o otometi) | ||
Prism faasa'oga faifai pea | -99.9mm ~ +99.9mm | ||
Puupuu tulaga umi | Tulaga fa'apa'u sa'o fa'afu | 30″/2mm | |
Sa'o sa'o o pulu li'o | 8′/2mm | ||
Tulaga faaeletonika fa'akomepiuta | 30″/2mm;vaega:3′;Sa'o:1″ | ||
Leisa fa'ailoga fa'ailoga masini | Lapo'a malamalama/malosi | Fa'atonu | |
Vasega leisa | Vasega2/IEC60825-1 | ||
umi galu | 635nm | ||
sa'o | ±0.8mm/1.5m | ||
Fuaina o le tulimanu | Faiga faitau | Faiga fa'ailoga atoatoa | |
Faitau maualalo | 1″/5″ | ||
Sa'o | 2″ | ||
Fa'aaliga iunite | 360°/400gon/6400mil | ||
Ole ogatotonu ole pa'aga mata'utia(filifiliga) | sa'o | ±0.8mm/1.5m | |
Ataata | Lelei | ||
Fa'atele | 3X | ||
fanua | 4° | ||
Taui | Totogi auala | Taui tu'i lua | |
Tulaga o taui | ±3′ | ||
Fa'aaliga | ituaiga | LCD faʻaaliga i itu uma e lua (8 laina ma 15 koluma ole Igilisi ) | |
moli | LCD moli tua | ||
Fuafuaga mata | 240*128 | ||
Paoa sapalai | Ma'a | 4000mAh maa lithium | |
galue voltage | 7.4V | ||
Taimi faigaluega | >24 itula | ||
Totogi | FDJ6-Li | ||
Feso'ota'iga ma ta'otoga fa'aletino | Fa'amanatuga | Talia RAM ma 120000 points Hot plug SD card | |
mamafa o le talimalo (maa) | 6Kg | ||
leo | 184X220X360MM(WXDXH) | ||
fua vevela | -20ºC~ +50ºC | ||
I/O upload/download | Le i ai o galuega tauave o le faʻapipiʻiina ma le laʻuina dataRS232C/USB/SD card(Bluetooth customizable) | ||
Vasega e le vai | IP54(IEC60529) | ||
fa'alogo | Fa'asa'oga otometi o le vevela i fafo ma le fa'aoso omiga | ||
Manatua: tulaga lelei o le tau (leai se puao, va'aia 30Km); |